Size Guide
COLLAR MONO
| COLLAR SIZE | NECK SIZE | STRAP WIDTH | CHEST GIRTH |
|---|---|---|---|
| 15-20CM | 1.6CM | 16-30CM | |
| 20-25CM | 1.6CM | 32-39CM | |
| 25-30CM | 2.0CM | 39-46CM | |
| 30-40CM | 2.0CM | 46-56CM | |
| 40-50CM | 2.5CM | 56-68CM | |
| 50-60CM | 2.5CM | 68-80CM |
COLLAR & HARNESS MONO
| COLLAR SIZE | NECK SIZE | STRAP WIDTH | CHEST GIRTH |
|---|---|---|---|
| 5.9-7.9INCH | 0.63INCH | 6.3-11.8INCH | |
| 7.9-9.8INCH | 0.63INCH | 12.6-15.4INCH | |
| 9.8-11.8INCH | 0.79INCH | 15.4-18.1INCH | |
| 11.8-15.7INCH | 0.79INCH | 18.1-22.0INCH | |
| 15.7-19.7INCH | 0.98INCH | 22.0-26.8INCH | |
| 19.7-23.6INCH | 0.98INCH | 26.8-31.5INCH |
70 CM
Around-Wrist
120 CM
Around-Wrist
180 CM
Around-Wrist
250 CM
Around-Wrist
Hands-Free
Size Guide Leash FLEX
Short70 CM
Nearby120 CM
Explore180 CM
Long250 CM
| Control | Handgrip | Lenght | Width |
|---|---|---|---|
| Short | FIXMULTI |
70CM | 1.6CM |
| Nearby | FIXMULTI |
120CM | 1.6CM |
| Explore | FIXMULTI |
180CM | 1.6CM |
| Long | FIXMULTI |
250CM | 1.6CM |
27.6 INCH
Around-Wrist
47.2 INCH
Around-Wrist
70.9 INCH
Around-Wrist
98.4 INCH
Around-Wrist
Hands-Free
Size Guide Leash FLEX
Short27.6 INCH
Nearby47.2 INCH
Explore70.9 INCH
Long98.4 INCH
| Control | Handgrip | Lenght | Width |
|---|---|---|---|
| Short | FIXMULTI |
27.6INCH | 0.63INCH |
| Nearby | FIXMULTI |
47.2INCH | 0.63INCH |
| Explore | FIXMULTI |
70.9INCH | 0.63INCH |
| Long | FIXMULTI |
98.4INCH | 0.63INCH |
Leash FLEX
FIX
- Comes with an attached FLEX Handgrip, and available to order in multiple sizes
- Lightweight and shock-absorbing
- Pairs with the Leash FLEX
Leash FLEX
MULTI
- Interchangeable FLEX Handgrip
- Shock-absorbing design reduces strain
- Combines easily with other leashes, Ideal for walking two or more dogs
Learn about Leash FLEX
Size Guide
Handgrips
| SIZE | Width |
|---|---|
S |
Up to 20CM |
M |
Up to 24CM |
L |
Up to 30CM |
| SIZE | Width |
|---|---|
S |
Up to 7.87INCH |
M |
Up to 9.45INCH |
L |
Up to 11.81INCH |